Dave's Computers
(Updated 10/04/2009)
| Component | XP/Linux box (built 7/2001) (retired from service 2/2009) |
eMachines (purchased 2/08/2007) |
iMac (received 8/13/2008) | Acer Netbook (received 2/25/2009) | |
|---|---|---|---|---|---|
| Brand/Model | (None - White Box) | eMachines C6537 | iMac FB323LL/A (Model: iMac 8,1) |
Acer AspireOne AOD-1457 |
|
| Motherboard | Asus A7V-133 (Socket A) |
FIC KTMC1G-LF | Apple iMac Boot ROM version: IM81.00C1.B00 |
??? | |
| CPU | AMD Athlon Thunderbird 1.300GHz Socket A |
AMD Athlon 64 3500+ 2.20GHz |
Intel Core 2 Duo Dual Core 2.4GHz |
Intel Atom N270 1.60GHz w/HyperThreading |
|
| Front Side Bus | 200MHz | 1000MHz ?? | 1070MHz | 533MHz | |
| RAM | 512mb PC133 SDRAM | 1536mb PC3200 DDR SDRAM (400MHz) (1x512mb, 1x1024mb) |
1024mb PC??? DDR2 SDRAM (800MHz) |
1024mb PC??? DDR2 SDRAM (533MHz) (512mb onboard, 512mb SODIMM slot) |
|
| HD Controllers | Standard Dual-channel IDE Promise ATA/100 Dual-channel |
UDMA/ATA 100/133 | SATA Intel ICH8-M AHCI 3.0 Gigabit | Intel 82801GBM/GHM (ICH7 Family) SATA IDE Controller | |
| Hard Drive(s) | Western Digital WD1200JB 120gb ATA/100 7200rpm 8mb Buffer Western Digital WD400BB 40gb ATA/100 7200rpm |
Western Digital WD1200JB 120gb ATA/100 7200rpm 8mb Buffer | Western Digital WD2500AAJS-40VWA1 250 GB SATA 7200rpm | Hitachi Travelstar HTS54321 160 GB SATA 5400rpm | |
| CD | CyberDrive 32x12x48x CD-R/RW Drive Lite-On SHW160P6S05 DVD±R/DVD±RW Drive (CD-R 48x, CD-RW 24x DVD+R 16x, DVD+RW 8x DVD-R 16x, DVD-RW 6x DVD+R9 8x, DVD-R9 4x) |
(brand? model?) (16x DVD±R, 6x DVD-RW, 8x DVD+RW, 4x DVD+R DL 40x CD-R, 24X CD-RW (brand? model?) 48x CD-ROM drive |
Matshita DVD-R UJ-875 (?xDVD-R, ?xDVD-R DL, ?xDVD-RW, ?xDVD+R, ?xDVD+R DL, ?xDVD_RW, ?xCD, ?xCD-R, x ?xCD-RW) |
||
| Other Media | SanDisk USB CompactFlash Card Reader |
Built-in 9-in-1 Memory Card Reader | |
Built-in SD Memory Card Reader | |
| Video Card/Display | Elsa GeForce II MX 32mb |
nVidia GeForce 6100 (built-in) | ATI Radeon HD 2400 XT PCIe x16 128mb | "Intel Mobile 945GME Express Integrated Graphics Controller | |
| Monitor | 17" Acer AL1751 LCD Flat Panel (sharing w/Comptr #5) |
19" .26 Sylvania F912 (sharing w/Comptr #2) |
20" iMac LCD (built-in) | 8.9" WSVGA LCD (built-in) | |
| Sound | Sound Blaster Live! Value | 5.1 surround sound, but only stereo in use | Intel High Definition Audio (built-in) | "Intel 82801G (ICH7 Family) High Definition Audio Controller | |
| Network | TBD | D-Link DGE-530T 10/100/1000 Gigabit Adapter | Built-in 10/100/1000 Built-in AirPort en1 Wireless (802.11g) |
Built-in 10/100 AcerĀ® InviLink 802.11b/g wireless LAN |
|
| Modem | US Robotics 56K Performance Pro Modem (5610B / 0005610-02) | (Removed) | |||
| USB | IOGear 5-port USB 2.0 PCI Controller(GIC251U) IOGear MicroHub Ultra-Slim 4-port USB 2.0 Hub (GUH274) (external) Newpoint 4-port USB 1.1 Hub (UH140) (external) Generic 4-port USB 1.1 Hub |
(brand? model?) USB 2.0 Controller, 5 ports Stratitec 4-port USB 2.0 Hub (USB24) (external) (shared w/Comp #2) |
Apple Computer USB UHCI Controller (once Mac Mini is retired: AZiO USB 2.0 4-Port Hub (HUB24C-U21) (external) |
Built-in USB 2.0, 3 ports | |
| Floppy | 3-1/2" Floppy | -none- | -none- | -none- | |
| Speakers | Sound output to stereo amplifier | Altec Lansing ACS45 Speakers w/subwoofer | Altec Lansing ACS45 Speakers w/subwoofer | Built-in speakers | |
| Mouse | Microsoft Basic Optical Mouse | Logitech Cordless USB Optical Wheel Mouse | Apple Mighty Mouse (A1152) | Apple Mighty Mouse (A1152) | Synaptics PS/2 Port internal TouchPad pcally (aka: macally) OptiMicro USB mini optical mouse |
| Keyboard | IBM KB-8923 Keyboard | Logitech Cordless Keyboard | Apple ultrathin wired keyboard (A1243) | Built-in | |
| Operating Systems | Linux: Ubuntu "Gutsy Gibbon" 7.10 and Windows XP Professional |
Linux: Ubuntu "Jaunty Jackalope" 9.04 |
Mac OS X 10.6.1 (10B504) (Leopard) (Darwin 10.0.0) |
Linux: Ubuntu "Jaunty Jackalope" 9.04 and Windows XP Professional |
|
| Multimedia Capabilities | Labtec Microphone | 5.1 channel Surround Sound capable, but not in use | Digital/mini-DVI video output Stereo audio output to speakers/headphone |
Stereo audio output to speakers/headphone Microphone input Integrated AcerĀ® Crystal Eye webcam |
|
| Uninterruptable Power Supply | APC Back-UPS ES 500 (Model BE500U?) |
APC Back-UPS ES 500 | APC Back-UPS ES 350 (Model BE350U) | ||
| Other | Firewire 800Mb/sec | ||||
| WISH LIST | Motherboard supporting DDR RAM and higher CPU speeds |
| Component | Common to all computers |
|---|---|
| Network | Linksys WRT54G v2 802.11g Wireless Broadband Router with 4-Port 10/100 Switch D-Link DGS-1005D 5-Port 10/100/1000 Gigabit Switch Linksys BEFSR41 v4.3 Wired Router with 4-Port 10/100 Switch (...for keeping the XBox isolated from the rest of the network) |
| NAS Server | My goals: save electricity and be quiet! Operating System: Ubuntu "Feisty" 7.04 Running on the following hardware: Fry's GQ 3151 PC (modified) Motherboard: ECS 741GX-M2, Ver 1.0 CPU: AMD Geode NX1750 (runs at 1.4GHz and rated at only 14w of power!) RAM: 384mb PC3200 DDR SDRAM (128mb + 256mb) Boot Drive: 40gb Hard Drive Storage Drive: Western Digital WD2500JBRTL 250gb ATA-100 8mb cache 7200rpm Hard Drive Backup Storage Drive: Western Digital WD2500JBRTL 250gb ATA-100 8mb cache 7200rpm Hard Drive Backup Storage Drive: 250gb ATA-100 8mb cache 7200rpm Hard Drive inside a Nastec USB enclosure 52x CD-ROM drive -- unplugged to save electricity 3-1/2 inch Floppy Drive -- unplugged to save electricity Embedded VGA Embedded AC-97 Surround Sound Audio -- not in use Embedded 10/100 Ethernet (disabled) D-Link DGE-530T 10/100/1000 Gigabit Adapter |
| Network Services from Linux Box (eMachines) | NTP time service LTSP service for Thin Clients |
| Printer/Print Server | Hewlett-Packard DeskJet 952C running through this Print Server: Hawking Technology HPS1U USB 10/100M Print Server |
| Scanner | Hewlett-Packard ScanJet 5470C |
| Uninterruptable Power Supply | APC Back-UPS ES Series Model BE350U |
| Component | Mobile/Other Storage |
|---|---|
| Flash Memory | Lexar USB JumpDrive JDSP256-04-500C 256mb Flash drive (2 of these) |
| Mobile Hard Drive | Bytecc HD1-U2 2.5" USB 2.0 HotDrive with Hitachi Travelstar DK23FA-40 40.01gb 2.5" Mobile Hard Drive |
| USB 2.0 to IDE adapter | Bytecc BT-200 USB 2.0 to IDE adapter for 2.5", 3.5" and 5.25" drives |
| ZIP Drive | Iomega ZIP USB 1.1 250mb Drive |
| HP/Neoware C50 Thin Client (w/embedded NeoLinux) |
Specs |
|---|---|
| Operating System | Boots via PXE boot and runs Ubuntu session from eMachines box |
| Processor | Via Eden 400MHz |
| Memory | 256mb DDR2 SDRAM |
| Flash Memory | 128mb Flash Memory |
| Video | Via S3, up to 1600x1200 |
| Monitor | Vizio 37" HDTV at 1366x768 |
| Audio | Has audio...what kind? I dunno |
| Network | Built-in 10/100 w/WakeOnLan and PXE boot |
| USB | 2-port USB 2.o (front of device) |
| Other | Protocols supported: ICA, RDesktop, X11/XDM, TeemTalk |
| Palm Tungsten E Component |
Specs |
|---|---|
| Operating System | Palm OS™ 5.2.1 |
| Processor | 126MHz Texas Instruments OMAP 311 ARM Processor |
| Battery | 840mAh Rechargeable Lithium Ion/Polymer battery |
| Screen | 16-bit, 320x320 transflective TFT color display; 65,000+ colors |
| Memory | 32MB (28.3MB actual storage capacity) built-in memory 256MB PNY SD-M256B1 Secure Digital Memory Card 1GB PNY P-SD1G-RF3 Secure Digita Memory Card |
| WISH LIST | Keyboard |
Mac Mini RAM notes:
Rumor has it that Macs are very sensitive about RAM. I took a chance and got generic RAM from PC-Club in Bellevue, WA (price on 7/3/2005 = $99.99). It has passed Apple's Hardware Test, and is working fine. If it means anything to anyone, here are the specs on it, according to the Hardware Test's summary:
PC3200-30330
CL3:5.0, CL2.5:6.0 (ns)
4F-1, TS128MLD64V4J
Rev.0000, 1705, 54
Each of the chips on the RAM are labeled:
Infineon
HYB250512800BE-5
B FSS23316
Sideways on chip: 0520